- Property Info
- WalkScore
- Mortgage Info
- Share
Located In A Very Nice Private Area Surrounded By Walking Trails And Greenery. Kitchen With Granite Counter And New Stainless Steel Appliances Dishwasher + Hardwood Flrs In The Liv/Din Room And The 3 Bedrooms Upstairs + Mbr Has A 3 Pc Ensuite. Exc Starter Home With Low Potl Fees + Exc Location. Walk-In Entrance From Garage To Inside The House. Laundry Rm On The Main Floor Within The 2 Pc Washroom
Fridge, Stove, B/I Dishwasher, Washer, Dryer, All Electrical Light Fixtures, Central Air Cond, Gas Burner & Equipment - All Appliances Are In As Is Condition, Garage Opener & Remote - Water Tank Rental At $29.53.
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $2,945 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 18.04 x 70.89 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Family | 3.44m x 2.74m | Access To Garage, W/O To Deck |
Main | Living | 5.27m x 3.87m | Heated Floor, Pot Lights |
Main | Breakfast | 3.77m x 2.40m | Combined W/Kitchen |
Main | Kitchen | 4.34m x 6.07m | Tile Floor |
Main | Laundry | 3.50m x 1.50m | Combined W/Laundry |
Upper | Prim Bdrm | 3.77m x 3.88m | Hardwood Floor |
Upper | 2nd Br | 2.69m x 2.46m | Hardwood Floor |
Upper | 3rd Br | 2.59m x 2.74m | Hardwood Floor |
Bathroom Information
Floor | Description |
Flat | 1 x 3 piece |
2nd | 1 x 3 piece |
2nd | 1 x 3 piece |
Listing Office: HOMELIFE GALAXY REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...