- Property Info
- WalkScore
- Mortgage Info
- Share
One Of A Kind Beautiful 4 Bedroom House 2-Storey Located In The Prestigious Markham Community. House With A Lot Of Recent Upgrades. Sun-Filled And Spacious House With Ttc, Schools, Restaurants, Costco, Parks Close By. Beautiful Finished Basement W/ Separate Entrance. Stunning Walk-Out Basement With 1 Kitchen And 2 Spacious Bedrooms. Nice Fancy Kitchen With Island. **** Extras **** 2 Fridge, 2 Stoves, Dishwasher, California Shutters, Pot Lights, Camera And Alarm System, Deck In The Backyard.
2 Fridge, 2 Stoves, Dishwasher, California Shutters, Pot Lights, Camera And Alarm System, Deck In The Backyard.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,980 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Finished - Sep Entrance |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 30.02 x 104.99 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 12.6m x 11.22m | Hardwood Floor |
Ground | Dining | 11.29m x 7.71m | Hardwood Floor |
Ground | Kitchen | 20.51m x 10.43m | Ceramic Floor, Eat-In Kitchen, W/O To Deck |
Ground | Family | 14.4m x 11.52m | Hardwood Floor, Gas Fireplace |
2nd | Prim Bdrm | 19.36m x 13.91m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 11.19m x 10.5m | Hardwood Floor, Closet |
2nd | 3rd Br | 14.67m x 10.56m | Hardwood Floor, Closet |
2nd | 4th Br | 11.09m x 10.96m | Hardwood Floor, Closet |
Bsmt | Living | Measurements not available | |
Bsmt | Kitchen | Measurements not available | |
Bsmt | 5th Br | Measurements not available | |
Bsmt | Br | Measurements not available |
Bathroom Information
Floor | Description |
N/A | 1 x 5 piece |
N/A | 1 x 2 piece |
N/A | 1 x 4 piece |
N/A | 1 x 4 piece |
Listing Office: HOMELIFE GALAXY REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...